Home

Aviation enter construction dek plot textbook Closely pad

High expression of DEK was significantly associated wit | Open-i
High expression of DEK was significantly associated wit | Open-i

The potential role of DEK over-expression in the radiation response of head  and neck cancer - ScienceDirect
The potential role of DEK over-expression in the radiation response of head and neck cancer - ScienceDirect

DEK antibody (CL555-66194) | Proteintech
DEK antibody (CL555-66194) | Proteintech

Differential DEK expression during human hematopoiesis. A. Dot plot... |  Download Scientific Diagram
Differential DEK expression during human hematopoiesis. A. Dot plot... | Download Scientific Diagram

Recombinant Anti-DEK antibody [EPR20401] (ab221545) | Abcam
Recombinant Anti-DEK antibody [EPR20401] (ab221545) | Abcam

DEK ELISA Kit (Human) (OKCA00772) | Aviva Systems Biology | Avivasysbio.com
DEK ELISA Kit (Human) (OKCA00772) | Aviva Systems Biology | Avivasysbio.com

DEK levels in plasma from GC patients. (A) ELISA determination of... |  Download Scientific Diagram
DEK levels in plasma from GC patients. (A) ELISA determination of... | Download Scientific Diagram

DEK (E1L3V) Rabbit mAb | Cell Signaling Technology
DEK (E1L3V) Rabbit mAb | Cell Signaling Technology

The proto-oncogene DEK regulates neuronal excitability and tau accumulation  in Alzheimer's disease vulnerable neurons | bioRxiv
The proto-oncogene DEK regulates neuronal excitability and tau accumulation in Alzheimer's disease vulnerable neurons | bioRxiv

Analysis of the effect of DEK overexpression on the survival and  proliferation of bone marrow stromal cells
Analysis of the effect of DEK overexpression on the survival and proliferation of bone marrow stromal cells

Gains and overexpression identify DEK and E2F3 as targets of chromosome 6p  gains in retinoblastoma | Oncogene
Gains and overexpression identify DEK and E2F3 as targets of chromosome 6p gains in retinoblastoma | Oncogene

DEK Recombinant Monoclonal Antibody [20D2] | EpigenTek
DEK Recombinant Monoclonal Antibody [20D2] | EpigenTek

Full article: DEK Is a Poly(ADP-Ribose) Acceptor in Apoptosis and Mediates  Resistance to Genotoxic Stress
Full article: DEK Is a Poly(ADP-Ribose) Acceptor in Apoptosis and Mediates Resistance to Genotoxic Stress

DEK-CAN molecular monitoring of myeloid malignancies could aid therapeutic  stratification | Leukemia
DEK-CAN molecular monitoring of myeloid malignancies could aid therapeutic stratification | Leukemia

DEK Depletion Negatively Regulates Rho/ROCK/MLC Pathway in Non–Small Cell  Lung Cancer - Junying Wang, Limei Sun, Mingyue Yang, Wenting Luo, Ying Gao,  Zihui Liu, Xueshan Qiu, Enhua Wang, 2013
DEK Depletion Negatively Regulates Rho/ROCK/MLC Pathway in Non–Small Cell Lung Cancer - Junying Wang, Limei Sun, Mingyue Yang, Wenting Luo, Ying Gao, Zihui Liu, Xueshan Qiu, Enhua Wang, 2013

The DEK oncoprotein binds to highly and ubiquitously expressed genes with a  dual role in their transcriptional regulation | Molecular Cancer | Full Text
The DEK oncoprotein binds to highly and ubiquitously expressed genes with a dual role in their transcriptional regulation | Molecular Cancer | Full Text

The DEK oncoprotein binds to highly and ubiquitously expressed genes with a  dual role in their transcriptional regulation | Molecular Cancer | Full Text
The DEK oncoprotein binds to highly and ubiquitously expressed genes with a dual role in their transcriptional regulation | Molecular Cancer | Full Text

Overexpression of the human DEK oncogene reprograms cellular metabolism and  promotes glycolysis | PLOS ONE
Overexpression of the human DEK oncogene reprograms cellular metabolism and promotes glycolysis | PLOS ONE

The Ubiquitous Chromatin Protein DEK Alters the Structure of DNA by  Introducing Positive Supercoils - ScienceDirect
The Ubiquitous Chromatin Protein DEK Alters the Structure of DNA by Introducing Positive Supercoils - ScienceDirect

DEK Polyclonal Antibody (A301-335A)
DEK Polyclonal Antibody (A301-335A)

DEK domain‐containing proteins control flowering time in Arabidopsis - Zong  - 2021 - New Phytologist - Wiley Online Library
DEK domain‐containing proteins control flowering time in Arabidopsis - Zong - 2021 - New Phytologist - Wiley Online Library

Cancers | Free Full-Text | DEK Expression in Breast Cancer Cells Leads to  the Alternative Activation of Tumor Associated Macrophages
Cancers | Free Full-Text | DEK Expression in Breast Cancer Cells Leads to the Alternative Activation of Tumor Associated Macrophages

Mouse Dek (Protein DEK) ELISA Kit - FineTest ELISA Kit | FineTest Antibody  | Wuhan Fine Biotech Co., Ltd.
Mouse Dek (Protein DEK) ELISA Kit - FineTest ELISA Kit | FineTest Antibody | Wuhan Fine Biotech Co., Ltd.

Amazon.com: Tri-Dek 3 Ply Panel Filter 15/40 (6 pack) (16x20) : Automotive
Amazon.com: Tri-Dek 3 Ply Panel Filter 15/40 (6 pack) (16x20) : Automotive

The DEK oncoprotein binds to highly and ubiquitously expressed genes with a  dual role in their transcriptional regulation | Molecular Cancer | Full Text
The DEK oncoprotein binds to highly and ubiquitously expressed genes with a dual role in their transcriptional regulation | Molecular Cancer | Full Text

Full article: DEK Is a Poly(ADP-Ribose) Acceptor in Apoptosis and Mediates  Resistance to Genotoxic Stress
Full article: DEK Is a Poly(ADP-Ribose) Acceptor in Apoptosis and Mediates Resistance to Genotoxic Stress

Figure 32 from 3.4.2. Far Western Blotting | Semantic Scholar
Figure 32 from 3.4.2. Far Western Blotting | Semantic Scholar