Home

Obligate Accusation Sometimes sometimes prof dr tulın erk In Meekness battle

Interference with ERK-dimerization at the nucleocytosolic interface targets  pathological ERK1/2 signaling without cardiotoxic side-effects | Nature  Communications
Interference with ERK-dimerization at the nucleocytosolic interface targets pathological ERK1/2 signaling without cardiotoxic side-effects | Nature Communications

IJMS | Free Full-Text | Extracellular-Signal Regulated Kinase: A Central  Molecule Driving Epithelial–Mesenchymal Transition in Cancer
IJMS | Free Full-Text | Extracellular-Signal Regulated Kinase: A Central Molecule Driving Epithelial–Mesenchymal Transition in Cancer

PDF) Specific Functions of Melanocortin 3 Receptor (MC3R)
PDF) Specific Functions of Melanocortin 3 Receptor (MC3R)

MAPK signaling is necessary for neurogenesis in Nematostella vectensis |  BMC Biology | Full Text
MAPK signaling is necessary for neurogenesis in Nematostella vectensis | BMC Biology | Full Text

DNA-Independent PARP-1 Activation by Phosphorylated ERK2 Increases Elk1  Activity: A Link to Histone Acetylation - ScienceDirect
DNA-Independent PARP-1 Activation by Phosphorylated ERK2 Increases Elk1 Activity: A Link to Histone Acetylation - ScienceDirect

Cancers | Free Full-Text | ERK MAP Kinase Signaling Regulates RAR Signaling  to Confer Retinoid Resistance on Breast Cancer Cells
Cancers | Free Full-Text | ERK MAP Kinase Signaling Regulates RAR Signaling to Confer Retinoid Resistance on Breast Cancer Cells

Molecular Mechanisms of Arsenic-Induced Disruption of DNA Repair | Chemical  Research in Toxicology
Molecular Mechanisms of Arsenic-Induced Disruption of DNA Repair | Chemical Research in Toxicology

Cancers | Free Full-Text | ERK MAP Kinase Signaling Regulates RAR Signaling  to Confer Retinoid Resistance on Breast Cancer Cells
Cancers | Free Full-Text | ERK MAP Kinase Signaling Regulates RAR Signaling to Confer Retinoid Resistance on Breast Cancer Cells

Cancers | Free Full-Text | Research Trend and Detailed Insights into the  Molecular Mechanisms of Food Bioactive Compounds against Cancer: A  Comprehensive Review with Special Emphasis on Probiotics
Cancers | Free Full-Text | Research Trend and Detailed Insights into the Molecular Mechanisms of Food Bioactive Compounds against Cancer: A Comprehensive Review with Special Emphasis on Probiotics

Cancers | Free Full-Text | PARP1: Liaison of Chromatin Remodeling and  Transcription
Cancers | Free Full-Text | PARP1: Liaison of Chromatin Remodeling and Transcription

Cancers | Free Full-Text | ERK MAP Kinase Signaling Regulates RAR Signaling  to Confer Retinoid Resistance on Breast Cancer Cells
Cancers | Free Full-Text | ERK MAP Kinase Signaling Regulates RAR Signaling to Confer Retinoid Resistance on Breast Cancer Cells

DNA-Independent PARP-1 Activation by Phosphorylated ERK2 Increases Elk1  Activity: A Link to Histone Acetylation - ScienceDirect
DNA-Independent PARP-1 Activation by Phosphorylated ERK2 Increases Elk1 Activity: A Link to Histone Acetylation - ScienceDirect

CRI TÜRK FM - Prof. Dr. Osman Erk bugün #DoktorlaRandevu'da Tülin Tonkuş'un  konuğu oluyor. Tülin Tonkuş #OsmanErk İstanbul: 89.4 Ankara: 91.6 İzmir:  103.7 www.criturk.fm | Facebook
CRI TÜRK FM - Prof. Dr. Osman Erk bugün #DoktorlaRandevu'da Tülin Tonkuş'un konuğu oluyor. Tülin Tonkuş #OsmanErk İstanbul: 89.4 Ankara: 91.6 İzmir: 103.7 www.criturk.fm | Facebook

Jeanne Nevelos (@JeanneJocros) / Twitter
Jeanne Nevelos (@JeanneJocros) / Twitter

Cancers | Free Full-Text | ERK MAP Kinase Signaling Regulates RAR Signaling  to Confer Retinoid Resistance on Breast Cancer Cells
Cancers | Free Full-Text | ERK MAP Kinase Signaling Regulates RAR Signaling to Confer Retinoid Resistance on Breast Cancer Cells

PDF) Des-gamma-carboxy prothrombin antagonizes the effects of Sorafenib on  human hepatocellular carcinoma through activation of the Raf/MEK/ERK and  PI3K/Akt/mTOR signaling pathways
PDF) Des-gamma-carboxy prothrombin antagonizes the effects of Sorafenib on human hepatocellular carcinoma through activation of the Raf/MEK/ERK and PI3K/Akt/mTOR signaling pathways

Interference with ERK-dimerization at the nucleocytosolic interface targets  pathological ERK1/2 signaling without cardiotoxic side-effects | Nature  Communications
Interference with ERK-dimerization at the nucleocytosolic interface targets pathological ERK1/2 signaling without cardiotoxic side-effects | Nature Communications

Cancers | Free Full-Text | ERK MAP Kinase Signaling Regulates RAR Signaling  to Confer Retinoid Resistance on Breast Cancer Cells
Cancers | Free Full-Text | ERK MAP Kinase Signaling Regulates RAR Signaling to Confer Retinoid Resistance on Breast Cancer Cells

Inhibition of ERK 1/2 kinases prevents tendon matrix breakdown | Scientific  Reports
Inhibition of ERK 1/2 kinases prevents tendon matrix breakdown | Scientific Reports

Medicinal Chemistry Strategies for the Development of Bruton's Tyrosine  Kinase Inhibitors against Resistance | Journal of Medicinal Chemistry
Medicinal Chemistry Strategies for the Development of Bruton's Tyrosine Kinase Inhibitors against Resistance | Journal of Medicinal Chemistry

Cancers | Free Full-Text | ERK MAP Kinase Signaling Regulates RAR Signaling  to Confer Retinoid Resistance on Breast Cancer Cells
Cancers | Free Full-Text | ERK MAP Kinase Signaling Regulates RAR Signaling to Confer Retinoid Resistance on Breast Cancer Cells

Marmara Medical Journal
Marmara Medical Journal

Cancers | Free Full-Text | Piperlongumine, a Potent Anticancer  Phytotherapeutic, Induces Cell Cycle Arrest and Apoptosis In Vitro and In  Vivo through the ROS/Akt Pathway in Human Thyroid Cancer Cells
Cancers | Free Full-Text | Piperlongumine, a Potent Anticancer Phytotherapeutic, Induces Cell Cycle Arrest and Apoptosis In Vitro and In Vivo through the ROS/Akt Pathway in Human Thyroid Cancer Cells

Tülin TANER | DDS, PhD | Hacettepe University, Ankara | Faculty of  Dentistry | Research profile
Tülin TANER | DDS, PhD | Hacettepe University, Ankara | Faculty of Dentistry | Research profile

Medicinal Chemistry Strategies for the Development of Bruton's Tyrosine  Kinase Inhibitors against Resistance | Journal of Medicinal Chemistry
Medicinal Chemistry Strategies for the Development of Bruton's Tyrosine Kinase Inhibitors against Resistance | Journal of Medicinal Chemistry

IJMS | Free Full-Text | Extracellular-Signal Regulated Kinase: A Central  Molecule Driving Epithelial–Mesenchymal Transition in Cancer
IJMS | Free Full-Text | Extracellular-Signal Regulated Kinase: A Central Molecule Driving Epithelial–Mesenchymal Transition in Cancer

Cells | Free Full-Text | The Jekyll and Hyde of Cellular Senescence in  Cancer
Cells | Free Full-Text | The Jekyll and Hyde of Cellular Senescence in Cancer

PI3K/AKT/mTOR signalling pathway involvement in renal cell carcinoma  pathogenesis (Review)
PI3K/AKT/mTOR signalling pathway involvement in renal cell carcinoma pathogenesis (Review)